specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
This product is truly exceptional, with meticulous attention to detail. Both its appearance and functionality have left me thoroughly impressed. The packaging was handled with great care, ensuring no damage. The shipping was swift, and overall, this shopping experience was exceedingly pleasant. Highly recommended!
An excellent product that far exceeded my expectations. The delivery was prompt and the service impeccable. Highly recommended!
The product is excellent, and its performance is satisfactory. The shipping was swift, and the packaging was secure. Highly recommended!
Excellent value for money! The craftsmanship is exquisite, and it is easy to use. The shipment was prompt, and the packaging was meticulous. Well worth the purchase!
The Nikon D40 is a compact, lightweight, and user-friendly digital SLR camera that delivers exceptional image quality, thanks to Nikon's high-performance 6.1-megapixel DX format CCD imaging sensor and exclusive image processing engine. Designed for ease of use, even first-time SLR users can capture beautiful memories perfectly with its intuitive controls.
At just over 16 ounces, the beautifully styled and compact D40 makes high-performance digital SLR photography more convenient than ever before. With world-renowned Nikkor lenses, photographers are assured of the sharpest and most reliable optical performance available.
Key features of the Nikon D40 include a 3D Color Matrix Metering II system with a 420-pixel sensor, an ISO sensitivity range of 200-1600 (plus HI 1 at 3200 equivalent), and custom Auto ISO capabilities that allow users to set a maximum ISO and minimum shutter speed. The camera can shoot at up to 2.5 frames per second in continuous mode, with unlimited JPEG shooting.
The D40 boasts a larger 2.5-inch LCD monitor with 230,000 pixels, as well as a larger viewfinder view (0.8x magnification with 95% coverage) compared to the D50. It also features a shorter shutter lag and viewfinder blackout time, and supports SDHC memory cards. In-camera retouching options include D-Lighting, red-eye reduction, trimming, monochrome conversion, filter effects, and image overlay.
One notable limitation of the D40 is that it lacks an internal focus drive motor, meaning it can only autofocus with AF-S and AF-I lenses. This means that some Nikkor lenses, such as the 50mm f/1.8D and f/1.4D, will be manual focus only on the D40.
Compared to the Nikon D50, the D40 sacrifices some flexibility, such as the inability to change exposure steps or use bracketing. However, it gains features like ISO 3200 equivalent, customizable Auto ISO, a larger LCD, a more user-friendly interface, and in-camera image editing tools. Overall, the D40 can be considered an improvement over the D50, with the tradeoffs being unlikely to impact the average user significantly.
Reviewers have praised the Nikon D40 for its excellent image quality, compact and lightweight design, and user-friendly operation. It is an affordable, high-performance digital SLR that makes beautiful photography more accessible than ever before.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
auto_focus_technology | Phase Detection, Selective single-point, Multi-area, Single, Continuous | ||||
aspect_ratio | 1.60:1 | ||||
display_resolution_maximum | 230,000 | ||||
photo_sensor_size | APS-C | ||||
photo_sensor_technology | CCD | ||||
effective_still_resolution | 6.1 MP | ||||
maximum_webcam_image_resolution | 10 MP | ||||
frame_rate | 2.5 frames per second | ||||
white_balance_settings | Auto, Daylight, Custom | ||||
self_timer_duration | 10 seconds | ||||
jpeg_quality_level | Basic, Fine, Normal | ||||
camera_flash | Built-In | ||||
image_stabilization | Digital | ||||
flash_modes_description | Automatic, Red Eye Reduction, Flash exposure compensation | ||||
flash_sync_speed | 1/500_sec | ||||
supported_image_format | Compressed NEF (RAW), JPEG (Exif 2.21), DCF 2.0, DPOF | ||||
video_capture_resolution | 1080p | ||||
video_standard | MPEG 4 | ||||
viewfinder_magnification | 0.8x | ||||
viewfinder_type | Eye-level penta-dach mirror | ||||
screen_size | 2.5 Inches | ||||
display_type | LCD display | ||||
diopter_range_description | ±2.2 diopters | ||||
model_name | Nikon | ||||
brand | Nikon | ||||
model_number | 25420 | ||||
customer_reviews |
| ||||
best_sellers_rank | #240,131 in Electronics (See Top 100 in Electronics) #336 in DSLR Cameras | ||||
color | Black | ||||
included_components | Battery | ||||
assembly_required | No | ||||
age_range_description | Kid | ||||
processor_description | Nikon Digital Camera Processor | ||||
item_dimensions_lx_wx_h | 4.88 x 2.52 x 3.7 inches | ||||
item_weight | 1.2 Pounds | ||||
lens_type | Zoom lens | ||||
aperture_modes | F3.5–F5.6 | ||||
optical_zoom | 3 x | ||||
digital_zoom | 3 x | ||||
maximum_aperture | 3.5 f | ||||
minimum_aperture | 5.6 | ||||
zoom_type | Optical | ||||
autofocus_points | 3 | ||||
camera_lens_description | 18-55mm f&3.5 - f&5.6 ED II AF-S DX Zoom-Nikkor lens | ||||
compatible_mountings | Nikon F (FX), Nikon F (DX) | ||||
focus_type | Manual, Automatic | ||||
maximum_focal_length | 55 Millimeters | ||||
minimum_focal_length | 18 Millimeters | ||||
expanded_iso_maximum | 1600 | ||||
expanded_iso_minimum | 200 | ||||
max_shutter_speed | 1/4000 seconds | ||||
min_shutter_speed | 30 seconds | ||||
exposure_control_type | Portrait mode, Night portrait, Landscape, Sports mode, Children, Close-up | ||||
metering_description | Evaluative | ||||
light_sensitivity | ISO 200-1600 | ||||
shooting_modes | Landscape, Portrait, Night Portrait, Close-up, Child, Automatic, Sports | ||||
batteries_required | No | ||||
number_of_batteries | 1 Lithium Metal batteries required. (included) | ||||
are_batteries_included | Yes | ||||
rechargeable_battery_included | No | ||||
battery_cell_composition | Lithium Ion | ||||
battery_description | EN-EL12 | ||||
battery_weight | 1 Grams | ||||
removable_memory | Secure Digital Card | ||||
software_included | PictureProject | ||||
target_gender | Unisex | ||||
digital_scene_transition | True | ||||
compatible_devices | Nikon cameras with a Nikon F bayonet mount | ||||
connectivity_technology | USB | ||||
continuous_shooting_speed | 2.5 | ||||
wireless_communication_technology | Yes | ||||
flash_memory_type | SD/SDHC card | ||||
memory_slots_available | 1 Secure Digital (SD) | ||||
water_resistance_level | Not Water Resistant | ||||
skill_level | Professional | ||||
specific_uses_for_product | Photography | ||||
supported_audio_format | Compressed NEF (RAW), JPEG (Exif 2.21), DCF 2.0, DPOF | ||||
form_factor | Built-in | ||||
hardware_interface | USB, Secure Digital Card | ||||
audio_recording | No | ||||
delay_between_shots | 0.4 seconds |
MORE FROM nikon digital camera
5 STARS!
This shopping experience was exceptional! The quality of the goods was superb, precisely as described. The delivery was swift, and the packaging was meticulous, with no damage whatsoever. In summary, this was an immensely satisfying shopping experience, and I highly recommend this product!
Finn